Dezembro de 2004 - Tsunami do Índico

Chile 1960 05 229.5

Prince William Sound, Alaska 1964 03 28 9.2

Off the West Coast of Northern Sumatra 2004 12 26 9.1

Kamchatka 1952 11 04 9.0

Off the Coast of Ecuador 1906 01 31 8.8

Rat Islands, Alaska 1965 02 04 8.7

Northern Sumatra, Indonesia 2005 03 28 8.6

Assam - Tibet 1950 08 15 8.6

Andreanof Islands, Alaska 1957 03 09 8.6

10°Southern Sumatra, Indonesia 2007 09 12 8.5

11°Banda Sea, Indonesia 1938 02 01 8.5

12°Kamchatka 1923 02 03 8.5

13°Chile-Argentina Border 1922 11 11 8.5

14° Kuril Islands 1963 10 13 8.5

Terra

Fonte: US Geological Service - Arte: Fábio Condutta (Arte /terra)